Participating Teams
for competition

Industrial
Robotics
Category
We are pleased to announce that the following 9 teams will participate in Industrial Robotics Category.
Assembly Challenge
(9 teams)
| Team Name Country Affiliation PR sheet |
Country | Affiliation | PR sheet |
|---|---|---|---|
| FA.COM @ Team Cross FA | Japan | Office FA.com Co.,Ltd. | PR |
| Garage Robotics | Japan | Private | PR |
| JAKS | Japan | Kanazawa University and Shinshu University | PR |
| O2AC | Japan | OMRON SINIC X Corporation OMRON Corporation National Institute of Advanced Industrial Science and Technology Osaka University Chukyo University |
PR |
| PneuBot | Italy | Istituto Italiano di Tecnologia | PR |
| ROBO-SUPPO plus | Japan | YANAGIHARA MECHAX | PR |
| RPDC Robotics | Saudi Arabia | RPD Innovations | PR |
| Team Roborator | Japan | Murata Manufacturing Co., Ltd. Robot Club | PR |
| YH-CASIA | China | Institute of Automation, Chinese Academy of Sciences. Beijing University of Posts and Telecommunications | - |

Service
Robotics
Category
We are pleased to announce that the following 30 teams will participate in Service Robotics Category.
Partner Robot Challenge
[Real Space]
(9 teams)
| Team Name Country Affiliation PR sheet |
Country | Affiliation | PR sheet |
|---|---|---|---|
| AISL-TUT | Japan | Toyohashi University of Technology | PR |
| EPANer | France | University of Technology of Belfort-Montbeliard (UTBM) | PR |
| eR@sers | Japan | Tamagawa University | PR |
| Hibikino-Musashi@Home | Japan | Kyushu Institute of Technology | PR |
| OIT-RITS | Japan | Joint of Osaka Institute of Technology and Ritsumeikan University | PR |
| Team Northeastern | United States | Northeastern University | PR |
| Team Tidyboy | Korea | Pusan National University / Seoul National University / Korea University / Hanyang University (Joint team of 4 universities) | - |
| Team Weblab | Japan | The University of Tokyo | PR |
| ulTEAM@TUM | Germany | Technical University of Munich | PR |
Future Convenience Store Challenge
(21 teams)
| Team Name Country Affiliation PR sheet |
Country | Affiliation | PR sheet |
|---|---|---|---|
| ChiefScientistOffice | Japan | Softbank Corp. | PR |
| Happy Robot | Japan | Kanazawa Institute of Technology | PR |
| HARChuo | Japan | Chuo University | PR |
| Hi-KCCT | Japan | Hitachi, Ltd. Research & Development Group and Kobe City College of Technology | - |
| HSRL-CoR | Japan | Osaka Electro-Communication University | PR |
| KameRider | China | Nankai University | PR |
| Kobe Kosen Robotics | Japan | Kobe City College of Technology | PR |
| MASARU Season 4 | Japan | Private | - |
| NAIST-RITS-Panasonic | Japan | Nara Institute of Science and Technology, Ritsumeikan University and Panasonic Corporation | PR |
| OCU-KDEL | Japan | Osaka City University | PR |
| onwai | Germany | onwai | PR |
| PARICHARYA | India | Amrita Vishwa Vidyapeetham University | PR |
| R2G@HUE | Korea | Hanyang University ERICA Campus, Korea | PR |
| START | Japan | Sintokogio, Ltd. and Toyohashi University of Technology | - |
| Suzuki Takuo Laboratory | Japan | Aichi Prefectural University | PR |
| TAK | Japan | Tokyo Metropolitan University | - |
| TCR | Japan | Connected Robotics Inc. | - |
| Team Meijo | Japan | Meijo University | PR |
| TeaM Ususama | Japan | Tokyo Metropolitan University | - |
| TIMDA | Taiwan | Department of Electrical and Computer Engineering, Tamkang University | PR |
| U.T.T. | Japan | Toshiba Corporation | - |

Disaster
Robotics
Category
We are pleased to announce that the following 29 teams will participate in Disaster Robotics Category.
Plant Disaster Prevention Challenge
(10 teams)
| Team Name Country Affiliation PR sheet |
Country | Affiliation | PR sheet |
|---|---|---|---|
| AiSaFu | Japan | Fukaden corporation and Aichi Institute of Technology | PR |
| ATR_KENT | United States | Advanced Telerobotics Research (ATR) Laboratory, Kent State University. | - |
| Hector Darmstadt | Germany | Technische Universitaet Darmstadt | - |
| Nexis-R | Japan | Nexis-R | - |
| Oshinobi | Japan | Okayama University | PR |
| Quix | Japan | Graduate School of Information Science, Tohoku University | - |
| Raptors | Poland | Lodz University of Technology, Institute of Automatic Control | PR |
| SHINOBI | Japan | Kyoto University, Tohoku University | PR |
| Team Dynamics | Austria | University of Applied Sciences Upper Austria | - |
| UEC-Snake | Japan | The University of Electro-Communications | PR |
Tunnel Disaster Response and Recovery Challenge
(9 teams)
| Team Name Country Affiliation PR sheet |
Country | Affiliation | PR sheet |
|---|---|---|---|
| Alpaca Robotics | Peru | University of Engineering and Technology (UTEC) | PR |
| con brio | Japan | Private | PR |
| Hydragon | Japan | Chiba Institute of Technology / SoftBank Robotics Corp. | - |
| MASARU Season 3 | Japan | Private | - |
| NIIT-BLUE | Japan | Niigata Institute of Technology | - |
| ODENS | Japan | Osaka Electro-Communication University | PR |
| REL-UoA-JAEA | Japan | The University of Aizu | PR |
| Rogiken+ | Japan | Tokyo Institute of Technology | - |
| TNK-ROS | Japan | Univercity of Tsukuba | - |
Standard Disaster Robotics Challenge
(10 teams)
| Team Name Country Affiliation PR sheet |
Country | Affiliation | PR sheet |
|---|---|---|---|
| Autonohm | Germany | Nuremberg Tech | - |
| CIT_Rescue | Japan | Chiba Institute of Technology | - |
| Meisei University Rescue Team | Japan | Meisei University | - |
| MISORA | Japan | Minamisoma Robotto sangyo kyogi-kai | PR |
| MRL | Islamic Republic of Iran | Qazvin Islamic Azad University | - |
| NITRo | Japan | Nagoya Institute of Technology | PR |
| REL-UoA | Japan | The University of Aizu | PR |
| RoDEP | Japan | Kyushu Institute of Technology | PR |
| Telerob | Germany | Telerob Gesellschaft fuer Fernhantierungstechnik mbH | - |
| VIJAYANTA | India | Amrita Vishwa Vidyapeetham University | PR |

Junior
Category
We are pleased to announce that the following 19 teams will participate in Junior Robotics Category.
School Robot Challenge
(7 teams)
| Team Name Collaboration Team Name (Country / Affiliation) PR sheet |
Collaboration Team Name |
Country | Affiliation | PR sheet |
|---|---|---|---|---|
| Asuna |
katsuzou (Japan / Rikkyo Ikebukuro Jr.High School) Sky Sea (Japan / Indivisual) TEAM SPRITE (Singapore / ITE College Central) |
Japan Japan Singapore |
Rikkyo Ikebukuro Jr.High School Indivisual ITE College Central |
- |
| Crane |
Harpoon (China / Huzhou No.2 High School) SEIRYU (Japan / Ohta daiichi high school) |
China Japan |
Huzhou No.2 High School Ohta daiichi high school |
- |
| Edison Kakegawa |
Edison 2 (Italy / Liceo Scientifico Aristotele) Team Kakegawa (Japan / Kakegawa East junior high school ) |
Italy Japan |
Liceo Scientifico Aristotele Kakegawa East junior high school |
PR |
| Pacific Hou-Ou |
Chile Team (Chile / Liceo Polivalente Abdon Cifuentes ) eR@sers Junior (Japan / Tamagawa University) |
Chile Japan |
Liceo Polivalente Abdon Cifuentes Tamagawa University |
- |
| Saku |
Margaret Girls (Japan / Sagami Women's University Junior High School) Pagasa (Philippines / Caritas Don Bosco School) |
Japan Philippines |
Sagami Women's University Junior High School Caritas Don Bosco School |
PR |
| SAMAGRAM |
SAMASAMA (Malaysia / Universiti Teknologi Malaysia Kuala Lumpur) TANGRAM (Japan / Eisugakkan High School) |
Malaysia Japan |
Universiti Teknologi Malaysia Kuala Lumpur Eisugakkan High School |
PR |
| Tanukiiiiiii |
CA2104P (Singapore / Institute of Technical Education Singapore) Yamamon Japan (Japan / Indivisual) |
Singapore Japan |
Institute of Technical Education Singapore Indivisual |
PR |
Home Robot Challenge
[Mini Size]
(8 teams)
| Team Name Country Affiliation PR sheet |
Country | Affiliation | PR sheet |
|---|---|---|---|
| LION | Japan | Miyamoto Family | - |
| March | Japan | Sagami Women's University High School | PR |
| Nada-Robot | Japan | NADA Junior and Senior High School | - |
| Rit's | Japan | ritumeikan keisho high school | - |
| Sinag | Philippines | Caritas Don Bosco School | PR |
| Tamagawa Academy Science Club | Japan | Tamagawa Academy | - |
| The Kingdom Of Science | India | Presidency School Nandini Layout | - |
| The Uchihas | India | NES International School Mumbai | PR |
Home Robot Challenge
[Real Size]
(4 teams)
| Team Name Country Affiliation PR sheet |
Country | Affiliation | PR sheet |
|---|---|---|---|
| Bishop's Knights | United States | The Bishop's School | - |
| KIT Happy Robot | Japan | Kanazawa Institute of Technology -YUMEKOBO- | PR |
| The essence of the grey region | China | Joshua Lei In Hei | PR |
| Yumekobo Junior | Japan | Kanazawa Municipal Technical Highschool Kanazawa Nishikigaoka Hightschool Kanazawa Nisui Hightschool |
PR |
